| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | C4X-1065 | 864070-44-0 | API | |
| Empagliflozi | ||||
![]()  | C4X-1066 | 35212-22-7 | API | |
| Ipriflavone | ||||
![]()  | C4X-1067 | 102767-28-2 | API | |
| Levetiracetam | ||||
![]()  | C4X-1068 | 152459-95-5 | API | |
| Imatinib | ||||
![]()  | C4X-1069 | 183319-69-9 | API | |
| Erlotinib Hydrochloride | ||||
![]()  | C4X-1069123 | 183321-74-6 | API | |
| Erlotinib | ||||
![]()  | C4X-1070 | 154229-19-3 | API | |
| Abiraterone | ||||
![]()  | C4X-107020 | 154229-18-2 | API | |
| Abiraterone Acetate | ||||
![]()  | C4X-1071 | 319460-85-0 | API | |
| Axitinib | ||||
![]()  | C4X-107225 | 179324-69-7 | API | |
| Bortezomib | ||||
                    
                    








