| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | C4X-104928 | 709031-78-7 | API | |
| Saxagliptin HCl | ||||
![]()  | C4X-104941 | 361442-04-8 | API | |
| Saxaglipti | ||||
![]()  | C4X-1051 | 15307-79-6 | API | |
| Diclofenac sodium | ||||
![]()  | C4X-105111 | 91714-93-1 | API | |
| Bromfenac sodium | ||||
![]()  | C4X-105117 | 15307-81-0 | API | |
| Diclofenac potassium | ||||
![]()  | C4X-1052 | 1190307-88-0 | API | |
| Sofosbuvir | ||||
![]()  | C4X-1053 | 242478-37-1 | API | |
| Solifenaci | ||||
![]()  | C4X-105311 | 242478-38-2 | API | |
| Solifenacin Succinate | ||||
![]()  | C4X-1054 | 856866-72-3 | API | |
| Tedizolid | ||||
![]()  | C4X-1055 | 577778-58-6 | API | |
| Topiroxostat | ||||
                    
                    








