| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | C4X-1056 | 508233-74-7 | API | |
| Vortioxetine | ||||
![]()  | C4X-105638 | 960203-27-4 | API | |
| Vortioxetine Hydrobromide | ||||
![]()  | C4X-1057 | 137862-53-4 | API | |
| Valsarta | ||||
![]()  | C4X-1058 | 19982-08-2 | API | |
| Memantine | ||||
![]()  | C4X-1059 | 364782-34-3 | API | |
| Cinacalcet hydrochloride | ||||
![]()  | C4X-1060 | 3572-43-8 | API | |
| Bromhexine | ||||
![]()  | C4X-1061 | 155270-99-8 | API | |
| Istradefylline | ||||
![]()  | C4X-1063 | 480449-70-5 | API | |
| Edoxaba | ||||
![]()  | C4X-106361 | 1229194-11-9 | API | |
| Edoxaban Tosylate Monohydrate | ||||
![]()  | C4X-1064 | 936563-96-1 | API | |
| Ibrutinib | ||||
                    
                    








