| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | C4X-1082 | 15687-27-1 | API | |
| Ibuprofe | ||||
![]()  | C4X-108290 | 57469-82-6 | API | |
| "L-Arginine, ?-Methyl-4-(2-Methylpropyl)benzeneacetate" | ||||
![]()  | C4X-1083 | 130018-87-0 | API | |
| Levocetirizine Dihydrochloride | ||||
![]()  | C4X-1084 | 162401-32-3 | API | |
| Roflumilast | ||||
![]()  | C4X-1085 | 23828-92-4 | API | |
| Ambroxol hydrochloridum | ||||
![]()  | C4X-108529 | 18683-91-5 | API | |
| Ambroxol | ||||
![]()  | C4X-1086 | 150322-43-3 | API | |
| Prasugrel | ||||
![]()  | C4X-1087 | 171596-29-5 | API | |
| Tadalafil | ||||
![]()  | C4X-1087102 | 10140-87-1 | API | |
| "1,2-Dichloroethanol Acetate" | ||||
![]()  | C4X-1088 | 503612-47-3 | API | |
| Apixaba | ||||
                    
                    








