| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCFD201006 | 163391-76-2 | |
| Stachybotrylactam | |||
![]() | CCFD201008 | 86850-72-8 | |
| Tritricosanoin | |||
![]() | CCFD201032 | 7370-46-9 | |
| Tripentadecanoin | |||
![]() | CCFD201033 | 620-64-4 | |
| Trieicosanoin | |||
![]() | CCFD201034 | 18641-57-1 | |
| Tridocosanoin | |||
![]() | CCFD201037 | 26402-26-6 | |
| Monocaprylin | |||
![]() | CCFD201039 | 26536-14-1 | |
| Triheneicosanoin | |||
![]() | CCFD201041 | 542-44-9 | |
| Monopalmitin | |||
![]() | CCFD201058 | 150-84-5 | |
| Citronellyl Acetate | |||
![]() | CCFD201059 | 105-87-3 | |
| Geranyl Acetate |



