| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCFD201069 | 112-06-1 | |
| Heptyl Acetate | |||
![]() | CCFD201089 | 132-22-9 | |
| Chlorpheniramine | |||
![]() | CCFD201096 | 112-14-1 | |
| n-Octyl Acetate | |||
![]() | CCFD201112 | 494-90-6 | |
| Menthofuran | |||
![]() | CCFD201125 | 103-29-7 | |
| Dibenzyl | |||
![]() | CCFD201127 | 70161-44-3 | |
| Sodium 2-((hydroxymethyl)amino)acetate | |||
![]() | CCFD201136 | 2497-18-9 | |
| trans-2-Hexenyl Acetate | |||
![]() | CCFD201149 | 804-63-7 | |
| Quinine Sulfate | |||
![]() | CCFD201153 | 534-73-6 | |
| Isomaltitol | |||
![]() | CCFD201155 | 245650-17-3 | |
| Advantame |








