| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | CCPD100955 | 4525-75-1 | API | |
| 2-Chlorophenol Acetate | ||||
![]()  | CCPD101002 | 13031-39-5 | API | |
| 3-Chlorophenol Acetate | ||||
![]()  | CCPD101045 | 876-27-7 | API | |
| 4-Chlorophenol Acetate | ||||
![]()  | CCPD101062 | 3056-64-2 | API | |
| 4-Tert-Butylphenol Acetate | ||||
![]()  | CCPD101082 | N/A | API | |
| 6-Chlorothymol Acetate | ||||
![]()  | CCPD101089 | 60-35-5 | API | |
| Acetamide | ||||
![]()  | CCPD101092 | 79-06-1 | API | |
| Acrylamide | ||||
![]()  | CCPD101096 | 107-13-1 | API | |
| Acrylonitrile | ||||
![]()  | CCPD101110 | 12771-68-5 | API | |
| Ancymidol | ||||
![]()  | CCPD101124 | 71-43-2 | API | |
| Benzene | ||||
                    
                    



