| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | CCPD100816 | 55219-65-3 | API | |
| Triadimenol | ||||
![]()  | CCPD100817 | 2303-17-5 | API | |
| Triallate | ||||
![]()  | CCPD100818 | 82097-50-5 | API | |
| Triasulfuro | ||||
![]()  | CCPD100821 | 78-48-8 | API | |
| Tribufos | ||||
![]()  | CCPD100822 | 327-98-0 | API | |
| Trichloronate | ||||
![]()  | CCPD100824 | 55335-06-3 | API | |
| Triclopyr | ||||
![]()  | CCPD100826 | 24602-86-6 | API | |
| Tridemorph | ||||
![]()  | CCPD100828 | 141517-21-7 | API | |
| Trifloxystrobi | ||||
![]()  | CCPD100830 | 68694-11-1 | API | |
| Triflumizole | ||||
![]()  | CCPD100831 | 64628-44-0 | API | |
| Triflumuro | ||||
                    
                    


