| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | CCPD101126 | 100-47-0 | API | |
| Benzonitrile | ||||
![]()  | CCPD101137 | 581809-46-3 | API | |
| Bixafe | ||||
![]()  | CCPD101138 | 96-32-2 | API | |
| Methyl Bromoacetate | ||||
![]()  | CCPD101140 | 15435-29-7 | API | |
| Bromochlorophene | ||||
![]()  | CCPD101141 | 13181-17-4 | API | |
| Bromofenoxim | ||||
![]()  | CCPD101146 | 3042-84-0 | API | |
| Brompyrazo | ||||
![]()  | CCPD101147 | 116255-48-2 | API | |
| Bromuconazole | ||||
![]()  | CCPD101148 | 3408-97-7 | API | |
| Bromuro | ||||
![]()  | CCPD101149 | 136-63-0 | API | |
| Bucarpolate | ||||
![]()  | CCPD101150 | 51249-05-9 | API | |
| Buminafos | ||||
                    
                    
