| Chemical Structure | CAT No. | CAS | Item Group | Purity | 
|---|---|---|---|---|
![]()  | CCPD100795 | 28249-77-6 | API | |
| Thiobencarb | ||||
![]()  | CCPD100797 | 59669-26-0 | API | |
| Thiodicarb | ||||
![]()  | CCPD100799 | 640-15-3 | API | |
| Thiometo | ||||
![]()  | CCPD100804 | 223580-51-6 | API | |
| Tiadinil | ||||
![]()  | CCPD100806 | 129558-76-5 | API | |
| Tolfenpyrad | ||||
![]()  | CCPD100807 | 731-27-1 | API | |
| Tolylfluanid | ||||
![]()  | CCPD100808 | 210631-68-8 | API | |
| Topramezone | ||||
![]()  | CCPD100809 | 87820-88-0 | API | |
| Tralkoxydim | ||||
![]()  | CCPD100810 | 66841-25-6 | API | |
| Tralomethri | ||||
![]()  | CCPD100815 | 43121-43-3 | API | |
| Triadimefo | ||||
                    
                    

