| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCPD100038-AC | 30560-19-1 | |
| Acephate | |||
![]() | LCPD100039-AL | 57960-19-7 | |
| Acequinocyl | |||
![]() | LCPD100041-AC | 135410-20-7 | |
| Acetamiprid | |||
![]() | LCPD100043-AC | 34256-82-1 | |
| Acetochlor | |||
![]() | LCPD100043-ME | 123113-74-6 | |
| Acetochlor | |||
![]() | LCPD100051-TO | 101007-06-1 | |
| Acrinathri | |||
![]() | LCPD100053-AC | 15972-60-8 | |
| Alachlor | |||
![]() | LCPD100053-ME | 15972-60-8 | |
| Alachlor | |||
![]() | LCPD100058-AL | 116-06-3 | |
| Aldicarb | |||
![]() | LCPD100069-TO | 834-12-8 | |
| Ametry |



