| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCHM703239-ME | 94-26-8 | |
| Butylparabe | |||
![]() | LCHM703240-WA | 79-06-1 | |
| Acrylamide | |||
![]() | LCHM703241-WA | 79-06-1 | |
| Acrylamide | |||
![]() | LCHM703418-WA | 50-00-0 | |
| Formaldehyde | |||
![]() | LCHM703869-TO | 548-35-6 | |
| Truxene | |||
![]() | LCHM704757-ME | 206-44-0 | |
| Fluoranthene | |||
![]() | LCHM704772-AL | 50-00-0 | |
| Formaldehyde | |||
![]() | LCHM705992-ME | 75-71-8 | |
| Dichlorodifluoromethane | |||
![]() | LCHM706033 | 75-21-8 | |
| EthyleneOxide | |||
![]() | LCHM900001-ME | 16423-19-1 | |
| Geosmi |



