| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCHM700857-ME | 55134-13-9 | |
| Narasi | |||
![]() | LCHM700867-ME | 13730-98-8 | |
| Sodium 4-Chlorophenoxyacetate | |||
![]() | LCHM700898-ME | 61-25-6 | |
| Papaverine Hydrochloride | |||
![]() | LCHM700902-AW | 4368-28-9 | |
| Tetrodotoxi | |||
![]() | LCHM700982-ME | 75-71-8 | |
| Dichlorodifluoromethane | |||
![]() | LCHM701045-AM | 131-73-7 | |
| Hexanitrodiphenylamine | |||
![]() | LCHM701059 | 641-38-3 | |
| Alternariol | |||
![]() | LCHM701199-ME | 52-39-1 | |
| Aldosterone | |||
![]() | LCHM701251-IO | 61925-90-4 | |
| "2,3,5,6-Tetrachlorophenol acetate" | |||
![]() | LCHM701282-ME | 107-02-8 | |
| Acrolei |




