| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCAD302838-ME | 76-57-3 | |
| Codeine | |||
![]() | LCAD302839-ME | 58-74-2 | |
| Papaverine | |||
![]() | LCAD302864-ME | 57-62-5 | |
| Chlortetracycline | |||
![]() | LCAD302868-ME | 108050-54-0 | |
| Tilmicosi | |||
![]() | LCAD302871 | 54965-21-8 | |
| Albendazole | |||
![]() | LCAD302881 | 82419-36-1 | |
| Ofloxaci | |||
![]() | LCAD303029-ME | 59-87-0 | |
| Nitrofurazone | |||
![]() | LCAD303030-ME | 67-45-8 | |
| Furazolidone | |||
![]() | LCAD303037-ME | 102-65-8 | |
| Sulfaclozine | |||
![]() | LCAD303129-AL | 101831-37-2 | |
| Diclazuril |









