| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCAD303266-ME | 57-27-2 | |
| Morphine | |||
![]() | LCAD303267-ME | 2919-66-6 | |
| Melengestrol Acetate | |||
![]() | LCAD303277-AC | 604-75-1 | |
| Oxazepam | |||
![]() | LCAD303283-ME | 75-50-3 | |
| Trimethylamine | |||
![]() | LCAD303309-ME | 7681-93-8 | |
| Pimarici | |||
![]() | LCAD303523-ME | 59467-70-8 | |
| Midazolam | |||
![]() | LCAD303566-ME | 125-40-6 | |
| Butabarbital | |||
![]() | LCAD303571-ME | 77-36-1 | |
| Chlorthalidone | |||
![]() | LCAD303779 | 55134-13-9 | |
| Narasi | |||
![]() | LCAD303816-AL | 42399-41-7 | |
| Diltiazem |









