| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCAD302329-ME | 80214-83-1 | |
| Roxithromyci | |||
![]() | LCAD302332-ME | 80-32-0 | |
| Sulfachloropyridazine | |||
![]() | LCAD302339-ME | 19387-91-8 | |
| Tinidazole | |||
![]() | LCAD302340-ME | 7681-76-7 | |
| Ronidazole | |||
![]() | LCAD302430-ME | 146-22-5 | |
| Nitrazepam | |||
![]() | LCAD302431-ME | 1622-61-3 | |
| Clonazepam | |||
![]() | LCAD302432-AC | 604-75-1 | |
| Oxazepam | |||
![]() | LCAD302433-ME | 28981-97-7 | |
| Alprazolam | |||
![]() | LCAD302575 | 604-75-1 | |
| Oxazepam | |||
![]() | LCAD302818-ME | 115-37-7 | |
| Thebaine |








