| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCAD302301-ME | 85721-33-1 | |
| Ciprofloxaci | |||
![]() | LCAD302302-ME | 443-48-1 | |
| Metronidazole | |||
![]() | LCAD302303-ME | 723-46-6 | |
| Sulfamethoxazole | |||
![]() | LCAD302304-ME | 1220-83-3 | |
| Sulfamonomethoxine | |||
![]() | LCAD302305-ME | 80-35-3 | |
| Sulfamethoxypyridazine | |||
![]() | LCAD302307-ME | 108050-54-0 | |
| Tilmicosi | |||
![]() | LCAD302308-ME | 738-70-5 | |
| Trimethoprim | |||
![]() | LCAD302309-ME | 738-70-5 | |
| Trimethoprim | |||
![]() | LCAD302310-ME | 82419-36-1 | |
| Ofloxaci | |||
![]() | LCAD302311-ME | 70458-92-3 | |
| Pefloxacinium |








