| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCFD200429 | 14465-68-0 | |
| Trilinolenin | |||
![]() | CCFD200438 | 1109-28-0 | |
| Maltotriose | |||
![]() | CCFD200446 | 585-86-4 | |
| Lactitol | |||
![]() | CCFD200447 | 27798-60-3 | |
| Methyl 2-Methoxyphenylacetate | |||
![]() | CCFD200478 | 538-23-8 | |
| Tricaprylin | |||
![]() | CCFD200479 | 621-71-6 | |
| Tricaprin | |||
![]() | CCFD200480 | 538-24-9 | |
| Trilaurin | |||
![]() | CCFD200483 | 555-45-3 | |
| Trimyristin | |||
![]() | CCFD200487 | 9057-02-7 | |
| Pullulan | |||
![]() | CCFD200528 | 23282-20-4 | |
| Nivalenol |








