| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCAD302490 | 22199-08-2 | |
| Silver Sulfadiazine | |||
![]() | CCAD302493 | 102280-35-3 | |
| Baquiloprim | |||
![]() | CCAD302523 | 4449-51-8 | |
| Cyclopamine | |||
![]() | CCAD302524 | 5633-18-1 | |
| Melengestrol | |||
![]() | CCAD302533 | 521-10-8 | |
| Methylandrostenediol | |||
![]() | CCAD302534 | 435-97-2 | |
| Phenprocoumon | |||
![]() | CCAD302536 | 16844-71-6 | |
| Epifriedelanol | |||
![]() | CCAD302540 | 112809-51-5 | |
| Letrozole | |||
![]() | CCAD302546 | 6014-30-8 | |
| Methyldopate | |||
![]() | CCAD302558 | 514-53-4 | |
| Isochlortetracycline |


