| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCAD302042 | 56796-39-5 | |
| Cefmetazole Sodium Salt | |||
![]() | CCAD302044 | 2387-59-9 | |
| Carbocisteine | |||
![]() | CCAD302045 | 330600-85-6 | |
| Peramivir | |||
![]() | CCAD302046 | 192725-17-0 | |
| Lopinavir | |||
![]() | CCAD302048 | 131707-25-0 | |
| Arbidol | |||
![]() | CCAD302049 | 73384-59-5 | |
| Ceftriaxone | |||
![]() | CCAD302051 | 139110-80-8 | |
| Zanamivir | |||
![]() | CCAD302052 | 77-23-6 | |
| Carbetapentane | |||
![]() | CCAD302057 | 54063-54-6 | |
| Reproterol | |||
![]() | CCAD302062 | 59729-32-7 | |
| Citalopram Hydrobromide |









