| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCPD102392 | 52645-53-1 | |
| Permethri | |||
![]() | LCPD102393 | 52315-07-8 | |
| Cypermethri | |||
![]() | LCPD102394 | 51630-58-1 | |
| Fenvalerate | |||
![]() | LCPD102395 | 115-32-2 | |
| Dicofol | |||
![]() | LCPD102396 | 66230-04-4 | |
| Esfenvalerate | |||
![]() | LCPD102397 | 82-68-8 | |
| Pentachloronitrobenzene | |||
![]() | LCPD102398 | 18181-80-1 | |
| Bromopropylate | |||
![]() | LCPD102399 | 52918-63-5 | |
| Deltamethri | |||
![]() | LCPD102401 | 76-44-8 | |
| Heptachlor | |||
![]() | LCPD102405 | 30560-19-1 | |
| Acephate |



