| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | LCAD300271-AL | 70288-86-7 | |
| Ivermectine | |||
![]() | LCAD300271-ME | 70288-86-7 | |
| Ivermecti | |||
![]() | LCAD300291-ME | 115550-35-1 | |
| Marbofloxaci | |||
![]() | LCAD300295-ME | 520-85-4 | |
| Medroxyprogesterone | |||
![]() | LCAD300298-ME | 595-33-5 | |
| Megestrol acetate | |||
![]() | LCAD300310-ME | 443-48-1 | |
| Metronidazole | |||
![]() | LCAD300316-AL | 42200-33-9 | |
| Nadolol | |||
![]() | LCAD300322-ME | 330-95-0 | |
| Nicarbazine | |||
![]() | LCAD300329-AL | 67-20-9 | |
| Nitrofurantoi | |||
![]() | LCAD300330-AL | 59-87-0 | |
| Nitrofurazone |








