| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | DP07586 | 220620-09-7 | |
| Tigecycline | |||
![]() | DP07589 | 312753-06-3 | |
| Indacaterol | |||
![]() | DP07592 | 357-57-3 | |
| Brucine anhydrous | |||
![]() | DP07607 | 56-95-1 | |
| Chlorhexidine Diacetate | |||
![]() | DP07651 | 121268-17-5 | |
| Alendronate Sodium Trihydrate | |||
![]() | DP07679 | 2425-06-1 | |
| Captafol | |||
![]() | DP07707 | 1138245-21-2 | |
| Mirogabalin besylate | |||
![]() | DP07732 | 936727-05-8 | |
| Lumacaftor | |||
![]() | DP07786 | 30552-37-5 | |
| Adrenochrome monosemicarbazone | |||
![]() | DP07834 | 64490-92-2 | |
| Tolmetin Sodium Salt Dihydrate |




