| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | DP06831 | 21498-08-8 | |
| Lofexidine Hydrochloride | |||
![]() | DP06861 | 53251-94-8 | |
| Pinaverium Bromide | |||
![]() | DP06926 | 54193-28-1 | |
| Doxorubicinol | |||
![]() | DP06933 | 1092939-17-7 | |
| Ruxolitinib phosphate | |||
![]() | DP06940 | 144481-98-1 | |
| Landiolol Hydrochloride | |||
![]() | DP07109 | 151767-02-1 | |
| Montelukast sodium salt | |||
![]() | DP07111 | 480449-71-6 | |
| Edoxaban Tosylate | |||
![]() | DP07116 | 103-90-2 | |
| Paracetamol | |||
![]() | DP07238 | 58-08-2 | |
| Caffeine | |||
![]() | DP07277 | NA | |
| Cladribine monophosphate |







