| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C4X-1567 | 649735-46-6 | |
| Brivanib | |||
![]() | C4X-15697 | 86-29-3 | |
| Diphenylacetonitrile | |||
![]() | C4X-15752 | 179463-17-3 | |
| Caspofungin Acetate | |||
![]() | C4X-1578 | 33564-30-6 | |
| Cefoxitin Sodium | |||
![]() | C4X-157842 | 35607-66-0 | |
| Cefoxiti | |||
![]() | C4X-1579 | 87239-81-4 | |
| Cefpodoxime Proxetil | |||
![]() | C4X-158610 | 469-06-7 | |
| Isotachysterol | |||
![]() | C4X-1590 | 133865-89-1 | |
| Safinamide | |||
![]() | C4X-159036 | 202825-46-5 | |
| Safinamide mesylate | |||
![]() | C4X-1591 | 198470-85-8 | |
| Parecoxib sodium |









