| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCPE900313 | 2469-34-3 | |
| Senegenin | |||
![]() | CCPE900314 | 34420-19-4 | |
| Lathyrol | |||
![]() | CCPE900315 | 20977-05-3 | |
| SodiumAescinate | |||
![]() | CCPE900319 | 83-86-3 | |
| Phytic Acid | |||
![]() | CCPE900321 | 65-19-0 | |
| Yohimbine Hydrochloride | |||
![]() | CCPE900323 | 55056-80-9 | |
| Protodioscin? | |||
![]() | CCPE900324 | 2934-97-6 | |
| Tetrahydropalmatine | |||
![]() | CCPE900325 | 17912-87-7 | |
| Myricetrin | |||
![]() | CCPE900327 | 39524-08-8 | |
| Asperosaponin?? | |||
![]() | CCPE900328 | 472-11-7 | |
| Ruscogenin |





