| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | CCAD300580 | 14769-73-4 | |
| Levamisole | |||
![]() | CCAD300583 | 1037-50-9 | |
| Sulfadimethoxine Sodium Salt | |||
![]() | CCAD300584 | 1981-58-4 | |
| Sulfamethazine Sodium Salt | |||
![]() | CCAD300586 | 59-05-2 | |
| Methotrexate | |||
![]() | CCAD300592 | 112398-08-0 | |
| Danofloxaci | |||
![]() | CCAD300596 | 37321-09-8 | |
| APRAMYCI | |||
![]() | CCAD300599 | 61438-64-0 | |
| Closantel Sodium | |||
![]() | CCAD300600 | 63428-13-7 | |
| Acetylisovaleryltylosin Tartrate | |||
![]() | CCAD300601 | 6898-97-1 | |
| Diethylstilbestrol | |||
![]() | CCAD300604 | 69-89-6 | |
| Xanthine |









