| Chemical Structure | CAT No. | CAS | Purity |
|---|---|---|---|
![]() | C3D-4899 | 160492-56-8 | |
| Osanetant | |||
![]() | C3D-4900 | 941690-55-7 | |
| Pavinetant | |||
![]() | C3D-4924 | 476-70-0 | |
| Boldine | |||
![]() | C3D-4986 | 516-78-9 | |
| Fungisterol | |||
![]() | C3D-5049 | 1009-14-9 | |
| Valerophenone | |||
![]() | C3D-5061 | 72254-58-1 | |
| "3-Amino-1-methyl-5H-pyrido[4,3-b]indole Acetate " | |||
![]() | C3D-5062 | 68808-54-8 | |
| "3-Amino-1,4-dimethyl-5H-pyrido[4,3-b]indole Acetate" | |||
![]() | C3D-5065 | 94-58-6 | |
| Dihydrosafrole | |||
![]() | C3D-5067 | 299-75-2 | |
| Treosulfa | |||
![]() | C3D-5076 | 84913-19-9 | |
| " Methoxymethane" |




