| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD301272 | 1196157-89-7 | Stable isotopes | |
| Sulfanilamide-13C6 | ||||
![]() | CCAD301273 | 1334378-46-9 | Stable isotopes | |
| Sulfisoxazole-13C6 | ||||
![]() | CCAD301274 | 1219806-45-7 | Stable isotopes | |
| Chlorpheniramine-d6 Maleate Salt | ||||
![]() | CCAD301299 | NA | Stable isotopes | |
| Azithromycin-13CD3 | ||||
![]() | CCAD301360 | 1188265-55-5 | Stable isotopes | |
| Verapamil-d7 Hydrochloride | ||||
![]() | CCAD301361 | 1189487-82-8 | Stable isotopes | |
| Olaquindox-d4 | ||||
![]() | CCAD301363 | 1778735-09-3 | Stable isotopes | |
| ?-Zearalenol-d4 (Major) | ||||
![]() | CCAD301364 | NA | Stable isotopes | |
| ?-Zearalenol-D5 | ||||
![]() | CCAD301365 | NA | Stable isotopes | |
| Beta-Zearalenol-D5 | ||||
![]() | CCAD301366 | 1217445-37-8 | Stable isotopes | |
| Benzylpenicilline-d7 N-ethylpiperidinium Salt | ||||



