| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD301221 | 1228182-51-1 | Stable isotopes | |
| Pefloxacin-D5 | ||||
![]() | CCAD301223 | 1217716-71-6 | Stable isotopes | |
| Levofloxacin-d8 | ||||
![]() | CCAD301224 | 1189890-98-9 | Stable isotopes | |
| Oxolinic Acid-d5 | ||||
![]() | CCAD301225 | 350818-67-6 | Stable isotopes | |
| Rimantadine-d4 HCl (ethyl-d4) | ||||
![]() | CCAD301237 | 1189452-53-6 | Stable isotopes | |
| Bezafibrate-d4 | ||||
![]() | CCAD301239 | 1217661-14-7 | Stable isotopes | |
| Voriconazole-d3 | ||||
![]() | CCAD301246 | 1329796-53-3 | Stable isotopes | |
| "Entecavir-13C2,15N" | ||||
![]() | CCAD301248 | NA | Stable isotopes | |
| Florfenicol-d3 Amine | ||||
![]() | CCAD301256 | 1794753-46-0 | Stable isotopes | |
| Sulfanitran-d4 | ||||
![]() | CCAD301257 | NA | Stable isotopes | |
| Enoxacin-D8 hydrate | ||||

