| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD301071 | 82938-05-4 | Stable isotopes | |
| 17beta-Estradiol-13C2 | ||||
![]() | CCAD301073 | 1173023-92-1 | Stable isotopes | |
| Leuco Gentian Violet-d6 | ||||
![]() | CCAD301078 | 1217220-85-3 | Stable isotopes | |
| "Nitrofurazone-13C,15N2" | ||||
![]() | CCAD301093 | 1219805-95-4 | Stable isotopes | |
| 4-Methylimidazole-d3 | ||||
![]() | CCAD301094 | 1353867-94-3 | Stable isotopes | |
| Brombuterol-d9 Hydrochloride | ||||
![]() | CCAD301095 | 1246819-04-4 | Stable isotopes | |
| Cimbuterol-d9 | ||||
![]() | CCAD301096 | 1173021-09-4 | Stable isotopes | |
| Clenproperol-d7 | ||||
![]() | CCAD301097 | 1246819-58-8 | Stable isotopes | |
| Mabuterol-d9 | ||||
![]() | CCAD301098 | 1346599-83-4 | Stable isotopes | |
| 3-O-Methyl Colterol-d9 | ||||
![]() | CCAD301099 | 497063-94-2 | Stable isotopes | |
| Salmeterol-d3 | ||||




