| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD300971 | 957509-32-9 | Stable isotopes | |
| "2-NP-SCA 13C,15N2" | ||||
![]() | CCAD300972 | 53866-33-4 | Stable isotopes | |
| "17?-Estradiol-2,4-d2" | ||||
![]() | CCAD300984 | 557794-38-4 | Stable isotopes | |
| Dapsone-d8 | ||||
![]() | CCAD301011 | NA | Stable isotopes | |
| threo-Chloramphenicol-D5 | ||||
![]() | CCAD301035 | 1330266-05-1 | Stable isotopes | |
| Sulfadoxine-d4 | ||||
![]() | CCAD301040 | 1216601-32-9 | Stable isotopes | |
| Norfloxacin-d8 | ||||
![]() | CCAD301041 | 33830-10-3 | Stable isotopes | |
| 1-Aminoadamantane-d15 | ||||
![]() | CCAD301063 | 1217222-76-8 | Stable isotopes | |
| Furazolidone-d4 | ||||
![]() | CCAD301064 | 1015855-64-7 | Stable isotopes | |
| Furaltadone-d5 | ||||
![]() | CCAD301065 | 1196157-90-0 | Stable isotopes | |
| Sulfamethoxazole-13C6 | ||||





