| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD300850 | NA | Stable isotopes | |
| Prednisone-d8 | ||||
![]() | CCAD300860 | 162462-72-8 | Stable isotopes | |
| Megestrol Acetate-d3 | ||||
![]() | CCAD300861 | NA | Stable isotopes | |
| Melengestrol Acetate-d3 | ||||
![]() | CCAD300894 | NA | Stable isotopes | |
| Lincomycin-d3 | ||||
![]() | CCAD300914 | 1173097-59-0 | Stable isotopes | |
| 2-NP-AMOZ-d5 | ||||
![]() | CCAD300921 | 1015855-78-3 | Stable isotopes | |
| Hydroxy Dimetridazole-d3 | ||||
![]() | CCAD300936 | 79037-25-5 | Stable isotopes | |
| "Cortisol-1,2-d2" | ||||
![]() | CCAD300937 | 352323-25-2 | Stable isotopes | |
| Penicillin G-d7 Potassium Salt | ||||
![]() | CCAD300938 | 184006-60-8 | Stable isotopes | |
| Clenbuterol-D9 Hydrochloride | ||||
![]() | CCAD300948 | 2244217-93-2 | Stable isotopes | |
| 3-Methyl-2-quinoxalinecarboxylic Acid-d4(MQCA-d4) | ||||



