Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD300936 | 79037-25-5 | Stable isotopes | |
"Cortisol-1,2-d2" | ||||
![]() | CCAD300937 | 352323-25-2 | Stable isotopes | |
Penicillin G-d7 Potassium Salt | ||||
![]() | CCAD300938 | 184006-60-8 | Stable isotopes | |
Clenbuterol-D9 Hydrochloride | ||||
![]() | CCAD300948 | 2244217-93-2 | Stable isotopes | |
3-Methyl-2-quinoxalinecarboxylic Acid-d4(MQCA-d4) | ||||
![]() | CCAD300971 | 957509-32-9 | Stable isotopes | |
"2-NP-SCA 13C,15N2" | ||||
![]() | CCAD300972 | 53866-33-4 | Stable isotopes | |
"17?-Estradiol-2,4-d2" | ||||
![]() | CCAD300984 | 557794-38-4 | Stable isotopes | |
Dapsone-d8 | ||||
![]() | CCAD301011 | NA | Stable isotopes | |
threo-Chloramphenicol-D5 | ||||
![]() | CCAD301035 | 1330266-05-1 | Stable isotopes | |
Sulfadoxine-d4 | ||||
![]() | CCAD301040 | 1216601-32-9 | Stable isotopes | |
Norfloxacin-d8 |