| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD300799 | 2213400-85-0 | Stable isotopes | |
| Florfenicol-d3 | ||||
![]() | CCAD300810 | 2673270-36-3 | Stable isotopes | |
| Amoxicillin-D4 | ||||
![]() | CCAD300814 | 1646818-35-0 | Stable isotopes | |
| Ribavirin-13C5 | ||||
![]() | CCAD300828 | 1007478-57-0 | Stable isotopes | |
| 2-NP-AOZ-d4 | ||||
![]() | CCAD300829 | 1020719-86-1 | Stable isotopes | |
| Sulfamethoxazole-d4 | ||||
![]() | CCAD300832 | 1246816-14-7 | Stable isotopes | |
| "Melamine-13C3,15N3" | ||||
![]() | CCAD300839 | NA | Stable isotopes | |
| Ractopamine-d5 Hydrochloride | ||||
![]() | CCAD300840 | 2748354-86-9 | Stable isotopes | |
| Clorprenaline-d7 | ||||
![]() | CCAD300842 | 1173021-73-2 | Stable isotopes | |
| rac Albuterol-d9 | ||||
![]() | CCAD300846 | 1353867-75-0 | Stable isotopes | |
| Toltrazuril-D3 | ||||







