| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD300749 | 1215071-08-1 | Stable isotopes | |
| Hydroxy Metronidazole-d4 | ||||
![]() | CCAD300750 | 1627523-19-6 | Stable isotopes | |
| Vitamin D3-D7 | ||||
![]() | CCAD300751 | NA | Stable isotopes | |
| "?11Z,13E?Tilmicosin-D3" | ||||
![]() | CCAD300752 | 1217706-02-9 | Stable isotopes | |
| Chloramphenicol-13C6 | ||||
![]() | CCAD300784 | 1189713-18-5 | Stable isotopes | |
| Memantine-d6 Hydrochloride | ||||
![]() | CCAD300788 | 79037-36-8 | Stable isotopes | |
| Estriol-D3 | ||||
![]() | CCAD300789 | NA | Stable isotopes | |
| "17?-Estradiol-16,16,17-D3" | ||||
![]() | CCAD300790 | 285979-79-5 | Stable isotopes | |
| Equilin-D4 | ||||
![]() | CCAD300792 | 1189950-25-1 | Stable isotopes | |
| Hexestrol-D4 | ||||
![]() | CCAD300798 | NA | Stable isotopes | |
| Thiamphenicol-Methyl-D3 | ||||




