| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD300701 | 1286538-12-2 | Stable isotopes | |
| Sulfamonomethoxine-D4 | ||||
![]() | CCAD300702 | 959119-26-7 | Stable isotopes | |
| "Erythromycin-13C,d3" | ||||
![]() | CCAD300703 | 162462-69-3 | Stable isotopes | |
| Medroxy Progesterone-D3 | ||||
![]() | CCAD300704 | 1173021-13-0 | Stable isotopes | |
| Leucomalachite Green-D6 | ||||
![]() | CCAD300707 | 1219798-60-3 | Stable isotopes | |
| Salbutamol-d3 | ||||
![]() | CCAD300708 | 1202864-50-3 | Stable isotopes | |
| Atenolol-d7 | ||||
![]() | CCAD300711 | 66789-03-5 | Stable isotopes | |
| 17beta-Estradiol-D4 | ||||
![]() | CCAD300741 | 1219805-53-4 | Stable isotopes | |
| Amantadine-d6 | ||||
![]() | CCAD300747 | 1219794-72-5 | Stable isotopes | |
| Ractopamine-d3 HCl (Mixture of Diastereomers) | ||||
![]() | CCAD300748 | 358731-91-6 | Stable isotopes | |
| Dexamethasone-d5 | ||||







