| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | CCAD300659 | 1130050-35-9 | Stable isotopes | |
| Ciprofloxacin-d8 | ||||
![]() | CCAD300660 | 1173021-92-5 | Stable isotopes | |
| Enrofloxacin-d5 | ||||
![]() | CCAD300661 | 202480-68-0 | Stable isotopes | |
| Chloramphenicol-d5 | ||||
![]() | CCAD300662 | NA | Stable isotopes | |
| Albuterol-d4 | ||||
![]() | CCAD300663 | 91318-10-4 | Stable isotopes | |
| "Trans-Diethyl-1,1,1',1'-Stilbestrol-3,3',5,5'-D8" | ||||
![]() | CCAD300664 | NA | Stable isotopes | |
| Roxithromycin-d7 | ||||
![]() | CCAD300665 | 1356933-72-6 | Stable isotopes | |
| Clindamycin-D3 Hydrochloride | ||||
![]() | CCAD300666 | NA | Stable isotopes | |
| Albuterol-d4 | ||||
![]() | CCAD300672 | 1185179-33-2 | Stable isotopes | |
| Acyclovir-d4 | ||||
![]() | CCAD300684 | 79037-37-9 | Stable isotopes | |
| "17beta-Estradiol-16,16,17-D3" | ||||




