| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-29902 | 2733145-73-6 | Stable isotopes | |
| Vismodegib-d7 | ||||
![]() | C4X-301123 | 1298086-22-2 | Stable isotopes | |
| Ertugliflozin-d5 | ||||
![]() | C4X-312862 | NA | Stable isotopes | |
| "Nemonoxacin-13C,d3" | ||||
![]() | C4X-31381 | 1609393-89-6 | Stable isotopes | |
| "4,6-Dichloro-N-(methyl-d3)-3-pyridazinecarboxamide" | ||||
![]() | C4X-313811 | NA | Stable isotopes | |
| N-Nitroso Deucravacitinib | ||||
![]() | C4X-324816 | NA | Stable isotopes | |
| Lenacapavir-d6 | ||||
![]() | CAZO111428 | 1219804-61-1 | Stable isotopes | |
| "2,4,5-Trichloroaniline-d4" | ||||
![]() | CAZO111436 | 93951-94-1 | Stable isotopes | |
| 2-Aminonaphthalene-d7 | ||||
![]() | CCAD300587 | 1258668-21-1 | Stable isotopes | |
| Malachite Green-D5 picrate | ||||
![]() | CCAD300588 | 1246819-79-3 | Stable isotopes | |
| MidazolaM-d6 | ||||





