Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCFD200652 | 203784-63-8 | Stable isotopes | |
DL-Valine-d8 | ||||
![]() | CCFD200694 | 93951-96-3 | Stable isotopes | |
N-Nitrosodipropylamine-d14 | ||||
![]() | CCFD200700 | 21160-87-2 | Stable isotopes | |
L-GLUTAMIC ACID-15N | ||||
![]() | CCFD200764 | 1335401-17-6 | Stable isotopes | |
Eugenol-d3 | ||||
![]() | CCFD200820 | 1014689-17-8 | Stable isotopes | |
Sudan III-d6 | ||||
![]() | CCFD200890 | 1219804-81-5 | Stable isotopes | |
Methyl Heptadecanoate-d33 | ||||
![]() | CCFD200893 | 1079-02-3 | Stable isotopes | |
Benzoic-d5 Acid | ||||
![]() | CCFD200899 | 285979-70-6 | Stable isotopes | |
"Choline-1,1,2,2-d4 Chloride" | ||||
![]() | CCFD200903 | 350818-62-1 | Stable isotopes | |
L-Carnitine-d3 HCl (N-methyl-d3) | ||||
![]() | CCFD200920 | 1398066-13-1 | Stable isotopes | |
"Phthalic acid, bis-4-methyl-2-pentyl ester D4" |