| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-26112 | 1185245-93-5 | Stable isotopes | |
| Trimipramine-d3 Maleate | ||||
![]() | C4X-26141 | NA | Stable isotopes | |
| Protionamide-d7 | ||||
![]() | C4X-26222 | 1185146-24-0 | Stable isotopes | |
| rac Ramelteon-d3 | ||||
![]() | C4X-26223 | 1246812-22-5 | Stable isotopes | |
| Ramelteon Metabolite M-II-d3 (Mixture of R and S at the Hydroxy Position) | ||||
![]() | C4X-26241 | 73738-06-4 | Stable isotopes | |
| Primidone-d5 | ||||
![]() | C4X-26251 | 1189703-33-0 | Stable isotopes | |
| Ethosuximide-d3 | ||||
![]() | C4X-26271 | 106817-52-1 | Stable isotopes | |
| Felbamate-d4 | ||||
![]() | C4X-26272 | 1191888-51-3 | Stable isotopes | |
| Felbamate-d5 | ||||
![]() | C4X-27421 | 1329499-27-5 | Stable isotopes | |
| Ravuconazole-D4 | ||||
![]() | C4X-274810 | 583277-30-8 | Stable isotopes | |
| Tetrabenazine Impurity 10 D6 | ||||





