Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCEM500834 | 3855-82-1 | Stable isotopes | |
"1,4-Dichlorobenzene-d4" | ||||
![]() | CCEM500842 | 13127-88-3 | Stable isotopes | |
Phenol-d6 | ||||
![]() | CCEM500843 | 3114-55-4 | Stable isotopes | |
Chlorobenzene-d5 | ||||
![]() | CCEM500921 | 17060-07-0 | Stable isotopes | |
"1,2-Dichloroethane D4" | ||||
![]() | CCEM500924 | 1219798-82-9 | Stable isotopes | |
N-Nitroso-Di-n-Butylamine-d18 | ||||
![]() | CCEM500925 | 1184996-41-5 | Stable isotopes | |
N-Nitroso-N-methyl-4-aminobutyric Acid-d3 | ||||
![]() | CCEM500929 | 56004-61-6 | Stable isotopes | |
o-Xylene-d10 | ||||
![]() | CCEM500936 | 4165-57-5 | Stable isotopes | |
Bromobenzene-d5 | ||||
![]() | CCEM501593 | 865-49-6 | Stable isotopes | |
Chloroform-d | ||||
![]() | CCEM501677 | 100125-05-1 | Stable isotopes | |
"1-Bromo-3,6-Dichloro Carbazole" |