Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD304000 | 2416991-78-9 | Stable isotopes | |
Pitolisant-D6 HCl | ||||
![]() | CCAD304002 | NA | Stable isotopes | |
Bromhexine-d3 HCl | ||||
![]() | CCAD304004 | NA | Stable isotopes | |
Amoxicillin-D4 | ||||
![]() | CCAD304005 | NA | Stable isotopes | |
Lincomycin-13C-d3 | ||||
![]() | CCAD304007 | 1330180-22-7 | Stable isotopes | |
Nimesulide-d5 | ||||
![]() | CCAD304295 | 1219908-63-0 | Stable isotopes | |
Ractopamine-d3 (Mixture of Diastereomers) | ||||
![]() | CCEM500036 | 2199-69-1 | Stable isotopes | |
"1,2-Dichlorobenzene D4" | ||||
![]() | CCEM500443 | 4165-61-1 | Stable isotopes | |
Aniline D5 | ||||
![]() | CCEM500645 | 4165-60-0 | Stable isotopes | |
Nitrobenzene-d5 | ||||
![]() | CCEM500708 | 19361-62-7 | Stable isotopes | |
Styrene D8 |