| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-21821 | NA | Stable isotopes | |
| Elvitegravir-d6 (Major) | ||||
![]() | C4X-218310 | NA | Stable isotopes | |
| Dihydrodydrogesterone-d7 | ||||
![]() | C4X-21833 | NA | Stable isotopes | |
| Dydrogesterone-d6 | ||||
![]() | C4X-21851 | NA | Stable isotopes | |
| Teriparatide D10 Acetate | ||||
![]() | C4X-21875 | NA | Stable isotopes | |
| "VITAMIN A (12,13, 20-13C3)" | ||||
![]() | C4X-220128 | NA | Stable isotopes | |
| Lumateperone-d4 Ditosylate | ||||
![]() | C4X-220726 | 16033-41-3 (non-labelled) | Stable isotopes | |
| cis-Vitamin K1-d7 | ||||
![]() | C4X-22136 | 2043026-13-5 | Stable isotopes | |
| Roxadustat-d5 | ||||
![]() | C4X-222617 | NA | Stable isotopes | |
| Semaglutide-d8 Tetratrifluoroacetate | ||||
![]() | C4X-22367 | NA | Stable isotopes | |
| Epalrestat-d5 | ||||

