Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CS266960 | 203645-37-8 | Stable isotopes | |
2-Mercaptoethanol-d6 | ||||
![]() | CS267495 | 204633-95-4 | Stable isotopes | |
L-Arginine-15N4 Hydrochloride | ||||
![]() | CS282659 | 2102-15-0 | Stable isotopes | |
Benzonitrile-d5 | ||||
![]() | CS283100 | 211057-02-2 | Stable isotopes | |
"Glycine-13C2,15N" | ||||
![]() | CS283476 | 212267-64-6 | Stable isotopes | |
Hydroxy-Tebuconazole-D6 | ||||
![]() | CS283901 | 213386-10-8 | Stable isotopes | |
3-Nitro-L-tyrosine-d3 | ||||
![]() | CS292190 | 2387-71-5 | Stable isotopes | |
Arginosuccinic acid 13C4 | ||||
![]() | CS293471 | 24390-14-5 | Stable isotopes | |
Doxycycline-D3 Hyclate | ||||
![]() | CS293744 | 24493-21-8 | Stable isotopes | |
3-(Trimethylsilyl)propionic Acid-d4 Sodium Salt | ||||
![]() | CS297189 | 259824-64-1 | Stable isotopes | |
"Crotonaldehyde 2,4-Dinitrophenylhydrazone-d3" |