| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-193110 | NA | Stable isotopes | |
| Doxycycline-d3 | ||||
![]() | C4X-193111 | NA | Stable isotopes | |
| Doxycycline-13C-d3 | ||||
![]() | C4X-193116 | 2747918-45-0 (free base) | Stable isotopes | |
| Doxycycline-d3 HCl | ||||
![]() | C4X-193213 | 127299-95-0 | Stable isotopes | |
| Digoxin-d3 | ||||
![]() | C4X-193552 | 2021249-10-3 | Stable isotopes | |
| Vilanterol-d4 Triphenylacetate | ||||
![]() | C4X-193553 | 2021249-10-3 | Stable isotopes | |
| Vilanterol-d4 Triphenylacetate | ||||
![]() | C4X-193833 | 706779-91-1 (unlabelled) | Stable isotopes | |
| Pimavanserin-d4 | ||||
![]() | C4X-194811 | NA | Stable isotopes | |
| Methylergonovine-13C-d3 | ||||
![]() | C4X-195113 | NA | Stable isotopes | |
| Fluvoxamine-d4 Maleate | ||||
![]() | C4X-195135 | NA | Stable isotopes | |
| Fluvoxamine-d4 Maleate | ||||

