Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD301375 | 1228182-46-4 | Stable isotopes | |
Chlorpromazine-D6 hydrochloride | ||||
![]() | CCAD301386 | 1356837-87-0 | Stable isotopes | |
Penicillin V-d5 | ||||
![]() | CCAD301397 | 1217733-17-9 | Stable isotopes | |
L-(-)-Epinephrine-d3 | ||||
![]() | CCAD301400 | 2699607-86-6 | Stable isotopes | |
Tigecycline-d9 | ||||
![]() | CCAD301427 | NA | Stable isotopes | |
Lomefloxacin-d5 Hydrochloride | ||||
![]() | CCAD301458 | NA | Stable isotopes | |
"Norethindrone Acetate-2,2,4,6,6,10-d6 (Major)" | ||||
![]() | CCAD301475 | 1217683-55-0 | Stable isotopes | |
Danofloxacin-d3 | ||||
![]() | CCAD301501 | 1264-72-8 | Stable isotopes | |
Colistin Sulfate (Mixture of A and B compound) | ||||
![]() | CCAD301508 | 78646-17-0 | Stable isotopes | |
Salicylic Acid-d4 | ||||
![]() | CCAD301541 | 1085333-97-6 | Stable isotopes | |
rac Normetanephrine-d3 Hydrochloride |