Chemical Structure | CAT No. | CAS | Item Group | Purity |
---|---|---|---|---|
![]() | CCAD300828 | 1007478-57-0 | Stable isotopes | |
2-NP-AOZ-d4 | ||||
![]() | CCAD300829 | 1020719-86-1 | Stable isotopes | |
Sulfamethoxazole-d4 | ||||
![]() | CCAD300840 | 2748354-86-9 | Stable isotopes | |
Clorprenaline-d7 | ||||
![]() | CCAD300860 | 162462-72-8 | Stable isotopes | |
Megestrol Acetate-d3 | ||||
![]() | CCAD300914 | 1173097-59-0 | Stable isotopes | |
2-NP-AMOZ-d5 | ||||
![]() | CCAD300921 | 1015855-78-3 | Stable isotopes | |
Hydroxy Dimetridazole-d3 | ||||
![]() | CCAD300948 | 2244217-93-2 | Stable isotopes | |
3-Methyl-2-quinoxalinecarboxylic Acid-d4(MQCA-d4) | ||||
![]() | CCAD300972 | 53866-33-4 | Stable isotopes | |
"17?-Estradiol-2,4-d2" | ||||
![]() | CCAD301041 | 33830-10-3 | Stable isotopes | |
1-Aminoadamantane-d15 | ||||
![]() | CCAD301063 | 1217222-76-8 | Stable isotopes | |
Furazolidone-d4 |