| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-160751 | 1132093-70-9 | Stable isotopes | |
| Dasatinib-d8 | ||||
![]() | C4X-16128 | NA | Stable isotopes | |
| Dexlansoprazole-d4 | ||||
![]() | C4X-161810 | NA | Stable isotopes | |
| Dipyridamole-d16 | ||||
![]() | C4X-161930 | 940867-25-4 | Stable isotopes | |
| Docetaxel-d9 | ||||
![]() | C4X-162110 | NA | Stable isotopes | |
| Doripenem-d4 Sodium Salt | ||||
![]() | C4X-162718 | 1246812-30-5 | Stable isotopes | |
| rac 8-Hydroxy Efavirenz-d4 | ||||
![]() | C4X-162923 | 1185241-19-3 | Stable isotopes | |
| cis-Entacapone-d10 | ||||
![]() | C4X-164115 | 107868-30-4 (unlabelled) | Stable isotopes | |
| Exemestane-d3 | ||||
![]() | C4X-164116 | NA | Stable isotopes | |
| "Exemestane-13C,D3" | ||||
![]() | C4X-16419 | 71995-66-9 | Stable isotopes | |
| Androstenedione-d3 | ||||




