| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-139537 | 1356019-94-7 | Stable isotopes | |
| "Levomefolic Acid-13C,d3" | ||||
![]() | C4X-139957 | 922727-65-9 | Stable isotopes | |
| Pantoprazole-d6 | ||||
![]() | C4X-140122 | 73565-87-4 | Stable isotopes | |
| Hydrocortisone-d4 | ||||
![]() | C4X-140123 | 53-06-5 (non-labelled) | Stable isotopes | |
| Cortisone-d8 (Major) | ||||
![]() | C4X-140411 | 84759-11-5 | Stable isotopes | |
| Reserpine-d9 | ||||
![]() | C4X-140517 | 1261392-47-5 | Stable isotopes | |
| Metronidazole-d4 | ||||
![]() | C4X-140735 | 65127-74-4 | Stable isotopes | |
| Tetramethylpyrazine-d12 | ||||
![]() | C4X-141024 | 1188266-14-9 | Stable isotopes | |
| Nifedipine-d6 | ||||
![]() | C4X-141111 | 1217651-73-4 | Stable isotopes | |
| Colchicine-d6 | ||||
![]() | C4X-141345 | 1279035-36-7 | Stable isotopes | |
| Ribavirin-13C2 | ||||







