| Chemical Structure | CAT No. | CAS | Item Group | Purity |
|---|---|---|---|---|
![]() | C4X-133626 | NA | Stable isotopes | |
| rac-Duloxetine-d7 Maleate | ||||
![]() | C4X-133920 | NA | Stable isotopes | |
| Umeclidinium Bromide-d10 | ||||
![]() | C4X-134013 | 1189888-77-4 | Stable isotopes | |
| N-Desmethyl Clozapine-d8 | ||||
![]() | C4X-134176 | 2140264-63-5 | Stable isotopes | |
| Clindamycin-13C-d3 | ||||
![]() | C4X-134215 | NA | Stable isotopes | |
| Lincomycin-d3 | ||||
![]() | C4X-13449 | NA | Stable isotopes | |
| Sertraline-13C-15N-d3 | ||||
![]() | C4X-134886 | NA | Stable isotopes | |
| [13C5]-Avibactam sodium salt | ||||
![]() | C4X-134921 | 1006718-20-2 | Stable isotopes | |
| Terazosin-d8 | ||||
![]() | C4X-135233 | 1173020-43-3 | Stable isotopes | |
| Fluoxetine-d5 HCl | ||||
![]() | C4X-135416 | 5697-56-3 (Unlabeled) | Stable isotopes | |
| Pomalidomide Impurity 16-D4 | ||||




